Hindu Calendar April 2030 — Suva Panchang
Phalguna – Chaitra masa (Amanta) · Chaitra – Vaisakha (Purnimanta) · Vikram Samvat 2086 · tithi shown is the one at sunrise in Suva
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K TrayodashiPurva Bhadrapada2 K ChaturdashiUttara Bhadrapada3 ●K AmavasyaRevati4 S PratipadaRevatiUgadi / Gudi Padwa5 S DwitiyaAshwini6 S TritiyaBharani7 S ChaturthiKrittika8 S PanchamiRohini9 S ShashthiMrigashira10 S SaptamiArdra11 S AshtamiPunarvasu12 S NavamiPushyaRam Navami13 S DashamiAshlesha14 S EkadashiMaghaBohag BihuPuthandu (Tamil New Year)15 S DwadashiPurva PhalguniPohela Boishakh16 S TrayodashiUttara Phalguni17 S ChaturdashiHasta18 ○S PurnimaChitraHanuman Jayanti19 K PratipadaSwati20 K Dwitiya + TritiyaVishakha21 K ChaturthiAnuradha22 K PanchamiJyeshtha23 K ShashthiMula24 K SaptamiPurva Ashadha25 K AshtamiShravana26 K NavamiDhanishtha27 K DashamiDhanishtha28 K EkadashiShatabhisha29 K DwadashiPurva Bhadrapada30 K TrayodashiUttara BhadrapadaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in April 2030
Purnima18 Apr (Thu)
Amavasya3 Apr (Wed)
Ekadashi14 Apr (Sun), 28 Apr (Sun)
Sankashti Chaturthi21 Apr (Sun)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Apr Mon | Krishna Trayodashi | Purva Bhadrapada | 6:12 AM | |
| 2 Apr Tue | Krishna Chaturdashi | Uttara Bhadrapada | 6:12 AM | |
| 3 Apr Wed | Krishna Amavasya | Revati | 6:12 AM | |
| 4 Apr Thu | Shukla Pratipada | Revati | 6:13 AM | Ugadi / Gudi Padwa |
| 5 Apr Fri | Shukla Dwitiya | Ashwini | 6:13 AM | |
| 6 Apr Sat | Shukla Tritiya | Bharani | 6:13 AM | |
| 7 Apr Sun | Shukla Chaturthi | Krittika | 6:13 AM | |
| 8 Apr Mon | Shukla Panchami | Rohini | 6:14 AM | |
| 9 Apr Tue | Shukla Shashthi | Mrigashira | 6:14 AM | |
| 10 Apr Wed | Shukla Saptami | Ardra | 6:14 AM | |
| 11 Apr Thu | Shukla Ashtami | Punarvasu | 6:14 AM | |
| 12 Apr Fri | Shukla Navami | Pushya | 6:14 AM | Ram Navami |
| 13 Apr Sat | Shukla Dashami | Ashlesha | 6:15 AM | |
| 14 Apr Sun | Shukla Ekadashi | Magha | 6:15 AM | Bohag Bihu, Puthandu (Tamil New Year), Vaisakhi / Baisakhi, Vishu |
| 15 Apr Mon | Shukla Dwadashi | Purva Phalguni | 6:15 AM | Pohela Boishakh |
| 16 Apr Tue | Shukla Trayodashi | Uttara Phalguni | 6:15 AM | |
| 17 Apr Wed | Shukla Chaturdashi | Hasta | 6:16 AM | |
| 18 Apr Thu | Shukla Purnima | Chitra | 6:16 AM | Hanuman Jayanti |
| 19 Apr Fri | Krishna Pratipada | Swati | 6:16 AM | |
| 20 Apr Sat | Krishna Dwitiya, then Tritiya (kshaya) | Vishakha | 6:16 AM | |
| 21 Apr Sun | Krishna Chaturthi | Anuradha | 6:17 AM | |
| 22 Apr Mon | Krishna Panchami | Jyeshtha | 6:17 AM | |
| 23 Apr Tue | Krishna Shashthi | Mula | 6:17 AM | |
| 24 Apr Wed | Krishna Saptami | Purva Ashadha | 6:17 AM | |
| 25 Apr Thu | Krishna Ashtami | Shravana | 6:18 AM | |
| 26 Apr Fri | Krishna Navami | Dhanishtha | 6:18 AM | |
| 27 Apr Sat | Krishna Dashami | Dhanishtha | 6:18 AM | |
| 28 Apr Sun | Krishna Ekadashi | Shatabhisha | 6:19 AM | |
| 29 Apr Mon | Krishna Dwadashi | Purva Bhadrapada | 6:19 AM | |
| 30 Apr Tue | Krishna Trayodashi | Uttara Bhadrapada | 6:19 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.