Hindu Calendar January 2031 — Kolkata Panchang
Pausha – Magha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2087 · tithi shown is the one at sunrise in Kolkata
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 S AshtamiRevati2 S NavamiAshwini3 S DashamiBharani4 S EkadashiKrittika5 S DwadashiKrittika6 S TrayodashiRohini7 S ChaturdashiMrigashira8 ○S PurnimaArdra9 K PratipadaPunarvasu10 K DwitiyaPushya11 K TritiyaAshlesha12 K ChaturthiMagha13 K ChaturthiPurva Phalguni14 K PanchamiUttara PhalguniBhogiLohri15 K ShashthiHastaMakar Sankranti16 K Saptami + AshtamiChitraKanumaMattu Pongal17 K NavamiSwatiMukkanuma18 K DashamiVishakha19 K EkadashiAnuradha20 K DwadashiJyeshtha21 K TrayodashiMulaBhauma Pradosh Vrat22 K ChaturdashiPurva Ashadha23 ●K AmavasyaUttara Ashadha24 S Pratipada + DwitiyaShravana25 S TritiyaDhanishtha26 S ChaturthiPurva Bhadrapada27 S PanchamiUttara BhadrapadaVasant Panchami28 S ShashthiRevati29 S SaptamiRevatiRatha Saptami30 S AshtamiAshwini31 S NavamiBharaniS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2031
Purnima8 Jan (Wed)
Amavasya23 Jan (Thu)
Ekadashi4 Jan (Sat), 19 Jan (Sun)
Sankashti Chaturthi12 Jan (Sun), 13 Jan (Mon)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Wed | Shukla Ashtami | Revati | 6:16 AM | |
| 2 Jan Thu | Shukla Navami | Ashwini | 6:16 AM | |
| 3 Jan Fri | Shukla Dashami | Bharani | 6:17 AM | |
| 4 Jan Sat | Shukla Ekadashi | Krittika | 6:17 AM | |
| 5 Jan Sun | Shukla Dwadashi | Krittika | 6:17 AM | |
| 6 Jan Mon | Shukla Trayodashi | Rohini | 6:17 AM | |
| 7 Jan Tue | Shukla Chaturdashi | Mrigashira | 6:18 AM | |
| 8 Jan Wed | Shukla Purnima | Ardra | 6:18 AM | |
| 9 Jan Thu | Krishna Pratipada | Punarvasu | 6:18 AM | |
| 10 Jan Fri | Krishna Dwitiya | Pushya | 6:18 AM | |
| 11 Jan Sat | Krishna Tritiya | Ashlesha | 6:18 AM | |
| 12 Jan Sun | Krishna Chaturthi | Magha | 6:18 AM | |
| 13 Jan Mon | Krishna Chaturthi | Purva Phalguni | 6:18 AM | |
| 14 Jan Tue | Krishna Panchami | Uttara Phalguni | 6:18 AM | Bhogi, Lohri |
| 15 Jan Wed | Krishna Shashthi | Hasta | 6:18 AM | Makar Sankranti |
| 16 Jan Thu | Krishna Saptami, then Ashtami (kshaya) | Chitra | 6:18 AM | Kanuma, Mattu Pongal |
| 17 Jan Fri | Krishna Navami | Swati | 6:18 AM | Mukkanuma |
| 18 Jan Sat | Krishna Dashami | Vishakha | 6:18 AM | |
| 19 Jan Sun | Krishna Ekadashi | Anuradha | 6:18 AM | |
| 20 Jan Mon | Krishna Dwadashi | Jyeshtha | 6:18 AM | |
| 21 Jan Tue | Krishna Trayodashi | Mula | 6:18 AM | Bhauma Pradosh Vrat |
| 22 Jan Wed | Krishna Chaturdashi | Purva Ashadha | 6:18 AM | |
| 23 Jan Thu | Krishna Amavasya | Uttara Ashadha | 6:18 AM | |
| 24 Jan Fri | Shukla Pratipada, then Dwitiya (kshaya) | Shravana | 6:18 AM | |
| 25 Jan Sat | Shukla Tritiya | Dhanishtha | 6:17 AM | |
| 26 Jan Sun | Shukla Chaturthi | Purva Bhadrapada | 6:17 AM | |
| 27 Jan Mon | Shukla Panchami | Uttara Bhadrapada | 6:17 AM | Vasant Panchami |
| 28 Jan Tue | Shukla Shashthi | Revati | 6:17 AM | |
| 29 Jan Wed | Shukla Saptami | Revati | 6:16 AM | Ratha Saptami |
| 30 Jan Thu | Shukla Ashtami | Ashwini | 6:16 AM | |
| 31 Jan Fri | Shukla Navami | Bharani | 6:16 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.