Hindu Calendar January 2027 — Hong Kong Panchang
Margashirsha – Pausha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2083 · tithi shown is the one at sunrise in Hong Kong
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K NavamiChitra2 K DashamiSwati3 K EkadashiVishakha4 K DwadashiAnuradha5 K TrayodashiJyeshthaBhauma Pradosh Vrat6 K ChaturdashiMula7 ●K AmavasyaMula8 S PratipadaPurva Ashadha9 S PratipadaUttara Ashadha10 S DwitiyaShravana11 S TritiyaDhanishtha12 S ChaturthiShatabhisha13 S PanchamiPurva Bhadrapada14 S ShashthiUttara BhadrapadaBhogiLohri15 S SaptamiRevatiMakar Sankranti16 S AshtamiAshwiniKanumaMattu Pongal17 S NavamiBharaniMukkanuma18 S DashamiKrittika19 S EkadashiRohini20 S Dwadashi + TrayodashiMrigashira21 S ChaturdashiArdra22 ○S PurnimaPunarvasu23 K PratipadaPushya24 K DwitiyaAshlesha25 K TritiyaPurva Phalguni26 K ChaturthiUttara Phalguni27 K Panchami + ShashthiHasta28 K SaptamiChitra29 K AshtamiSwati30 K AshtamiVishakha31 K NavamiAnuradhaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2027
Purnima22 Jan (Fri)
Amavasya7 Jan (Thu)
Ekadashi3 Jan (Sun), 19 Jan (Tue)
Sankashti Chaturthi26 Jan (Tue)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Fri | Krishna Navami | Chitra | 7:02 AM | |
| 2 Jan Sat | Krishna Dashami | Swati | 7:03 AM | |
| 3 Jan Sun | Krishna Ekadashi | Vishakha | 7:03 AM | |
| 4 Jan Mon | Krishna Dwadashi | Anuradha | 7:03 AM | |
| 5 Jan Tue | Krishna Trayodashi | Jyeshtha | 7:03 AM | Bhauma Pradosh Vrat |
| 6 Jan Wed | Krishna Chaturdashi | Mula | 7:04 AM | |
| 7 Jan Thu | Krishna Amavasya | Mula | 7:04 AM | |
| 8 Jan Fri | Shukla Pratipada | Purva Ashadha | 7:04 AM | |
| 9 Jan Sat | Shukla Pratipada | Uttara Ashadha | 7:04 AM | |
| 10 Jan Sun | Shukla Dwitiya | Shravana | 7:04 AM | |
| 11 Jan Mon | Shukla Tritiya | Dhanishtha | 7:04 AM | |
| 12 Jan Tue | Shukla Chaturthi | Shatabhisha | 7:05 AM | |
| 13 Jan Wed | Shukla Panchami | Purva Bhadrapada | 7:05 AM | |
| 14 Jan Thu | Shukla Shashthi | Uttara Bhadrapada | 7:05 AM | Bhogi, Lohri |
| 15 Jan Fri | Shukla Saptami | Revati | 7:05 AM | Makar Sankranti |
| 16 Jan Sat | Shukla Ashtami | Ashwini | 7:05 AM | Kanuma, Mattu Pongal |
| 17 Jan Sun | Shukla Navami | Bharani | 7:05 AM | Mukkanuma |
| 18 Jan Mon | Shukla Dashami | Krittika | 7:05 AM | |
| 19 Jan Tue | Shukla Ekadashi | Rohini | 7:05 AM | |
| 20 Jan Wed | Shukla Dwadashi, then Trayodashi (kshaya) | Mrigashira | 7:05 AM | |
| 21 Jan Thu | Shukla Chaturdashi | Ardra | 7:04 AM | |
| 22 Jan Fri | Shukla Purnima | Punarvasu | 7:04 AM | |
| 23 Jan Sat | Krishna Pratipada | Pushya | 7:04 AM | |
| 24 Jan Sun | Krishna Dwitiya | Ashlesha | 7:04 AM | |
| 25 Jan Mon | Krishna Tritiya | Purva Phalguni | 7:04 AM | |
| 26 Jan Tue | Krishna Chaturthi | Uttara Phalguni | 7:03 AM | |
| 27 Jan Wed | Krishna Panchami, then Shashthi (kshaya) | Hasta | 7:03 AM | |
| 28 Jan Thu | Krishna Saptami | Chitra | 7:03 AM | |
| 29 Jan Fri | Krishna Ashtami | Swati | 7:03 AM | |
| 30 Jan Sat | Krishna Ashtami | Vishakha | 7:02 AM | |
| 31 Jan Sun | Krishna Navami | Anuradha | 7:02 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.