Hindu Calendar January 2030 — Faridabad Panchang
Margashirsha – Pausha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2086 · tithi shown is the one at sunrise in Faridabad
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K DwadashiAnuradhaBhauma Pradosh Vrat2 K TrayodashiJyeshtha3 K ChaturdashiMula4 ●K Amavasya + PratipadaPurva Ashadha5 S DwitiyaUttara Ashadha6 S TritiyaShravana7 S ChaturthiDhanishtha8 S PanchamiShatabhisha9 S ShashthiPurva Bhadrapada10 S SaptamiUttara Bhadrapada11 S AshtamiRevati12 S AshtamiAshwini13 S NavamiBharaniBhogiLohri14 S DashamiBharaniMakar Sankranti15 S EkadashiKrittikaKanumaMattu Pongal16 S DwadashiRohiniMukkanuma17 S TrayodashiMrigashira18 S ChaturdashiArdra19 ○S PurnimaPunarvasu20 K PratipadaPushyaRavi Pushya Yoga21 K DwitiyaAshlesha22 K TritiyaMaghaAngarki Sankashti Chaturthi23 K ChaturthiPurva Phalguni24 K PanchamiUttara Phalguni25 K ShashthiHasta26 K SaptamiChitra27 K AshtamiSwati28 K Navami + DashamiVishakha29 K EkadashiAnuradha30 K DwadashiJyeshtha31 K TrayodashiPurva AshadhaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2030
Purnima19 Jan (Sat)
Amavasya4 Jan (Fri)
Ekadashi15 Jan (Tue), 29 Jan (Tue)
Sankashti Chaturthi23 Jan (Wed)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Tue | Krishna Dwadashi | Anuradha | 7:13 AM | Bhauma Pradosh Vrat |
| 2 Jan Wed | Krishna Trayodashi | Jyeshtha | 7:13 AM | |
| 3 Jan Thu | Krishna Chaturdashi | Mula | 7:13 AM | |
| 4 Jan Fri | Krishna Amavasya, then Pratipada (kshaya) | Purva Ashadha | 7:13 AM | |
| 5 Jan Sat | Shukla Dwitiya | Uttara Ashadha | 7:13 AM | |
| 6 Jan Sun | Shukla Tritiya | Shravana | 7:14 AM | |
| 7 Jan Mon | Shukla Chaturthi | Dhanishtha | 7:14 AM | |
| 8 Jan Tue | Shukla Panchami | Shatabhisha | 7:14 AM | |
| 9 Jan Wed | Shukla Shashthi | Purva Bhadrapada | 7:14 AM | |
| 10 Jan Thu | Shukla Saptami | Uttara Bhadrapada | 7:14 AM | |
| 11 Jan Fri | Shukla Ashtami | Revati | 7:14 AM | |
| 12 Jan Sat | Shukla Ashtami | Ashwini | 7:14 AM | |
| 13 Jan Sun | Shukla Navami | Bharani | 7:14 AM | Bhogi, Lohri |
| 14 Jan Mon | Shukla Dashami | Bharani | 7:14 AM | Makar Sankranti |
| 15 Jan Tue | Shukla Ekadashi | Krittika | 7:14 AM | Kanuma, Mattu Pongal |
| 16 Jan Wed | Shukla Dwadashi | Rohini | 7:13 AM | Mukkanuma |
| 17 Jan Thu | Shukla Trayodashi | Mrigashira | 7:13 AM | |
| 18 Jan Fri | Shukla Chaturdashi | Ardra | 7:13 AM | |
| 19 Jan Sat | Shukla Purnima | Punarvasu | 7:13 AM | |
| 20 Jan Sun | Krishna Pratipada | Pushya | 7:13 AM | Ravi Pushya Yoga |
| 21 Jan Mon | Krishna Dwitiya | Ashlesha | 7:12 AM | |
| 22 Jan Tue | Krishna Tritiya | Magha | 7:12 AM | Angarki Sankashti Chaturthi |
| 23 Jan Wed | Krishna Chaturthi | Purva Phalguni | 7:12 AM | |
| 24 Jan Thu | Krishna Panchami | Uttara Phalguni | 7:12 AM | |
| 25 Jan Fri | Krishna Shashthi | Hasta | 7:11 AM | |
| 26 Jan Sat | Krishna Saptami | Chitra | 7:11 AM | |
| 27 Jan Sun | Krishna Ashtami | Swati | 7:10 AM | |
| 28 Jan Mon | Krishna Navami, then Dashami (kshaya) | Vishakha | 7:10 AM | |
| 29 Jan Tue | Krishna Ekadashi | Anuradha | 7:10 AM | |
| 30 Jan Wed | Krishna Dwadashi | Jyeshtha | 7:09 AM | |
| 31 Jan Thu | Krishna Trayodashi | Purva Ashadha | 7:09 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.