Hindu Calendar January 2024 — Edison Panchang
Margashirsha – Pausha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2080 · tithi shown is the one at sunrise in Edison
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K ShashthiPurva Phalguni2 K SaptamiUttara Phalguni3 K SaptamiHasta4 K AshtamiChitra5 K NavamiChitra6 K DashamiSwati7 K EkadashiVishakha8 K DwadashiAnuradhaSoma Pradosh Vrat9 K TrayodashiJyeshtha10 K Chaturdashi + AmavasyaMula11 S PratipadaUttara Ashadha12 S DwitiyaShravana13 S TritiyaDhanishthaBhogiLohri14 S ChaturthiShatabhishaMakar Sankranti15 S PanchamiPurva BhadrapadaKanumaMattu Pongal16 S ShashthiUttara BhadrapadaMukkanuma17 S SaptamiRevati18 S AshtamiAshwini19 S NavamiBharani20 S DashamiKrittika21 S EkadashiRohini22 S DwadashiMrigashiraSoma Pradosh Vrat23 S TrayodashiArdra24 S ChaturdashiPunarvasu25 ○S PurnimaPushyaGuru Pushya Yoga26 K PratipadaAshlesha27 K DwitiyaMagha28 K TritiyaPurva Phalguni29 K ChaturthiPurva Phalguni30 K PanchamiUttara Phalguni31 K ShashthiHastaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2024
Purnima25 Jan (Thu)
Amavasya10 Jan (Wed) — kshaya
Ekadashi7 Jan (Sun), 21 Jan (Sun)
Sankashti Chaturthi29 Jan (Mon)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Mon | Krishna Shashthi | Purva Phalguni | 7:21 AM | |
| 2 Jan Tue | Krishna Saptami | Uttara Phalguni | 7:21 AM | |
| 3 Jan Wed | Krishna Saptami | Hasta | 7:21 AM | |
| 4 Jan Thu | Krishna Ashtami | Chitra | 7:21 AM | |
| 5 Jan Fri | Krishna Navami | Chitra | 7:21 AM | |
| 6 Jan Sat | Krishna Dashami | Swati | 7:21 AM | |
| 7 Jan Sun | Krishna Ekadashi | Vishakha | 7:21 AM | |
| 8 Jan Mon | Krishna Dwadashi | Anuradha | 7:20 AM | Soma Pradosh Vrat |
| 9 Jan Tue | Krishna Trayodashi | Jyeshtha | 7:20 AM | |
| 10 Jan Wed | Krishna Chaturdashi, then Amavasya (kshaya) | Mula | 7:20 AM | |
| 11 Jan Thu | Shukla Pratipada | Uttara Ashadha | 7:20 AM | |
| 12 Jan Fri | Shukla Dwitiya | Shravana | 7:20 AM | |
| 13 Jan Sat | Shukla Tritiya | Dhanishtha | 7:19 AM | Bhogi, Lohri |
| 14 Jan Sun | Shukla Chaturthi | Shatabhisha | 7:19 AM | Makar Sankranti |
| 15 Jan Mon | Shukla Panchami | Purva Bhadrapada | 7:19 AM | Kanuma, Mattu Pongal |
| 16 Jan Tue | Shukla Shashthi | Uttara Bhadrapada | 7:18 AM | Mukkanuma |
| 17 Jan Wed | Shukla Saptami | Revati | 7:18 AM | |
| 18 Jan Thu | Shukla Ashtami | Ashwini | 7:17 AM | |
| 19 Jan Fri | Shukla Navami | Bharani | 7:17 AM | |
| 20 Jan Sat | Shukla Dashami | Krittika | 7:16 AM | |
| 21 Jan Sun | Shukla Ekadashi | Rohini | 7:16 AM | |
| 22 Jan Mon | Shukla Dwadashi | Mrigashira | 7:15 AM | Soma Pradosh Vrat |
| 23 Jan Tue | Shukla Trayodashi | Ardra | 7:14 AM | |
| 24 Jan Wed | Shukla Chaturdashi | Punarvasu | 7:14 AM | |
| 25 Jan Thu | Shukla Purnima | Pushya | 7:13 AM | Guru Pushya Yoga |
| 26 Jan Fri | Krishna Pratipada | Ashlesha | 7:12 AM | |
| 27 Jan Sat | Krishna Dwitiya | Magha | 7:11 AM | |
| 28 Jan Sun | Krishna Tritiya | Purva Phalguni | 7:10 AM | |
| 29 Jan Mon | Krishna Chaturthi | Purva Phalguni | 7:10 AM | |
| 30 Jan Tue | Krishna Panchami | Uttara Phalguni | 7:09 AM | |
| 31 Jan Wed | Krishna Shashthi | Hasta | 7:08 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.