Hindu Calendar January 2030 — Brisbane Panchang
Margashirsha – Pausha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2086 · tithi shown is the one at sunrise in Brisbane
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K DwadashiVishakha2 K TrayodashiAnuradha3 K ChaturdashiMula4 ●K AmavasyaPurva Ashadha5 S PratipadaUttara Ashadha6 S DwitiyaShravana7 S TritiyaDhanishtha8 S ChaturthiShatabhisha9 S PanchamiPurva Bhadrapada10 S ShashthiUttara Bhadrapada11 S SaptamiRevati12 S AshtamiRevati13 S NavamiAshwini14 S DashamiBharaniBhogiLohri15 S EkadashiKrittikaMakar Sankranti16 S DwadashiRohiniKanumaMattu Pongal17 S TrayodashiMrigashiraMukkanuma18 S ChaturdashiArdra19 ○S PurnimaPunarvasu20 K PratipadaPushyaRavi Pushya Yoga21 K DwitiyaAshlesha22 K TritiyaMagha23 K ChaturthiPurva Phalguni24 K PanchamiUttara Phalguni25 K ShashthiHasta26 K SaptamiChitra27 K AshtamiSwati28 K NavamiVishakha29 K DashamiAnuradha30 K EkadashiJyeshtha31 K Dwadashi + TrayodashiMulaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2030
Purnima19 Jan (Sat)
Amavasya4 Jan (Fri)
Ekadashi15 Jan (Tue), 30 Jan (Wed)
Sankashti Chaturthi23 Jan (Wed)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Tue | Krishna Dwadashi | Vishakha | 4:56 AM | |
| 2 Jan Wed | Krishna Trayodashi | Anuradha | 4:56 AM | |
| 3 Jan Thu | Krishna Chaturdashi | Mula | 4:57 AM | |
| 4 Jan Fri | Krishna Amavasya | Purva Ashadha | 4:58 AM | |
| 5 Jan Sat | Shukla Pratipada | Uttara Ashadha | 4:58 AM | |
| 6 Jan Sun | Shukla Dwitiya | Shravana | 4:59 AM | |
| 7 Jan Mon | Shukla Tritiya | Dhanishtha | 5:00 AM | |
| 8 Jan Tue | Shukla Chaturthi | Shatabhisha | 5:01 AM | |
| 9 Jan Wed | Shukla Panchami | Purva Bhadrapada | 5:01 AM | |
| 10 Jan Thu | Shukla Shashthi | Uttara Bhadrapada | 5:02 AM | |
| 11 Jan Fri | Shukla Saptami | Revati | 5:03 AM | |
| 12 Jan Sat | Shukla Ashtami | Revati | 5:04 AM | |
| 13 Jan Sun | Shukla Navami | Ashwini | 5:05 AM | |
| 14 Jan Mon | Shukla Dashami | Bharani | 5:05 AM | Bhogi, Lohri |
| 15 Jan Tue | Shukla Ekadashi | Krittika | 5:06 AM | Makar Sankranti |
| 16 Jan Wed | Shukla Dwadashi | Rohini | 5:07 AM | Kanuma, Mattu Pongal |
| 17 Jan Thu | Shukla Trayodashi | Mrigashira | 5:08 AM | Mukkanuma |
| 18 Jan Fri | Shukla Chaturdashi | Ardra | 5:09 AM | |
| 19 Jan Sat | Shukla Purnima | Punarvasu | 5:09 AM | |
| 20 Jan Sun | Krishna Pratipada | Pushya | 5:10 AM | Ravi Pushya Yoga |
| 21 Jan Mon | Krishna Dwitiya | Ashlesha | 5:11 AM | |
| 22 Jan Tue | Krishna Tritiya | Magha | 5:12 AM | |
| 23 Jan Wed | Krishna Chaturthi | Purva Phalguni | 5:13 AM | |
| 24 Jan Thu | Krishna Panchami | Uttara Phalguni | 5:14 AM | |
| 25 Jan Fri | Krishna Shashthi | Hasta | 5:14 AM | |
| 26 Jan Sat | Krishna Saptami | Chitra | 5:15 AM | |
| 27 Jan Sun | Krishna Ashtami | Swati | 5:16 AM | |
| 28 Jan Mon | Krishna Navami | Vishakha | 5:17 AM | |
| 29 Jan Tue | Krishna Dashami | Anuradha | 5:18 AM | |
| 30 Jan Wed | Krishna Ekadashi | Jyeshtha | 5:18 AM | |
| 31 Jan Thu | Krishna Dwadashi, then Trayodashi (kshaya) | Mula | 5:19 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.