Hindu Calendar January 2030 — Brampton Panchang
Margashirsha – Pausha masa (Amanta) · Pausha – Magha (Purnimanta) · Vikram Samvat 2086 · tithi shown is the one at sunrise in Brampton
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K TrayodashiAnuradhaBhauma Pradosh Vrat2 K ChaturdashiJyeshtha3 ●K AmavasyaMula4 S PratipadaPurva Ashadha5 S DwitiyaUttara Ashadha6 S TritiyaShravana7 S ChaturthiDhanishtha8 S PanchamiShatabhisha9 S ShashthiPurva Bhadrapada10 S SaptamiUttara Bhadrapada11 S AshtamiRevati12 S NavamiAshwini13 S DashamiBharaniBhogiLohri14 S EkadashiKrittikaMakar Sankranti15 S DwadashiRohiniKanumaMattu Pongal16 S DwadashiMrigashiraMukkanuma17 S TrayodashiArdra18 S ChaturdashiPunarvasu19 ○S PurnimaPushya20 K PratipadaAshlesha21 K DwitiyaMagha22 K Tritiya + ChaturthiPurva PhalguniAngarki Sankashti Chaturthi23 K PanchamiUttara Phalguni24 K ShashthiHasta25 K SaptamiChitra26 K AshtamiSwati27 K NavamiVishakha28 K DashamiAnuradha29 K EkadashiJyeshtha30 K DwadashiMula31 K TrayodashiPurva AshadhaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2030
Purnima19 Jan (Sat)
Amavasya3 Jan (Thu)
Ekadashi14 Jan (Mon), 29 Jan (Tue)
Sankashti Chaturthi22 Jan (Tue) — kshaya
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Tue | Krishna Trayodashi | Anuradha | 7:52 AM | Bhauma Pradosh Vrat |
| 2 Jan Wed | Krishna Chaturdashi | Jyeshtha | 7:52 AM | |
| 3 Jan Thu | Krishna Amavasya | Mula | 7:52 AM | |
| 4 Jan Fri | Shukla Pratipada | Purva Ashadha | 7:52 AM | |
| 5 Jan Sat | Shukla Dwitiya | Uttara Ashadha | 7:52 AM | |
| 6 Jan Sun | Shukla Tritiya | Shravana | 7:52 AM | |
| 7 Jan Mon | Shukla Chaturthi | Dhanishtha | 7:52 AM | |
| 8 Jan Tue | Shukla Panchami | Shatabhisha | 7:52 AM | |
| 9 Jan Wed | Shukla Shashthi | Purva Bhadrapada | 7:51 AM | |
| 10 Jan Thu | Shukla Saptami | Uttara Bhadrapada | 7:51 AM | |
| 11 Jan Fri | Shukla Ashtami | Revati | 7:51 AM | |
| 12 Jan Sat | Shukla Navami | Ashwini | 7:50 AM | |
| 13 Jan Sun | Shukla Dashami | Bharani | 7:50 AM | Bhogi, Lohri |
| 14 Jan Mon | Shukla Ekadashi | Krittika | 7:49 AM | Makar Sankranti |
| 15 Jan Tue | Shukla Dwadashi | Rohini | 7:49 AM | Kanuma, Mattu Pongal |
| 16 Jan Wed | Shukla Dwadashi | Mrigashira | 7:48 AM | Mukkanuma |
| 17 Jan Thu | Shukla Trayodashi | Ardra | 7:48 AM | |
| 18 Jan Fri | Shukla Chaturdashi | Punarvasu | 7:47 AM | |
| 19 Jan Sat | Shukla Purnima | Pushya | 7:46 AM | |
| 20 Jan Sun | Krishna Pratipada | Ashlesha | 7:46 AM | |
| 21 Jan Mon | Krishna Dwitiya | Magha | 7:45 AM | |
| 22 Jan Tue | Krishna Tritiya, then Chaturthi (kshaya) | Purva Phalguni | 7:44 AM | Angarki Sankashti Chaturthi |
| 23 Jan Wed | Krishna Panchami | Uttara Phalguni | 7:44 AM | |
| 24 Jan Thu | Krishna Shashthi | Hasta | 7:43 AM | |
| 25 Jan Fri | Krishna Saptami | Chitra | 7:42 AM | |
| 26 Jan Sat | Krishna Ashtami | Swati | 7:41 AM | |
| 27 Jan Sun | Krishna Navami | Vishakha | 7:40 AM | |
| 28 Jan Mon | Krishna Dashami | Anuradha | 7:39 AM | |
| 29 Jan Tue | Krishna Ekadashi | Jyeshtha | 7:38 AM | |
| 30 Jan Wed | Krishna Dwadashi | Mula | 7:37 AM | |
| 31 Jan Thu | Krishna Trayodashi | Purva Ashadha | 7:36 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.