Hindu Calendar January 2029 — Auckland Panchang
Pausha – Magha masa (Amanta) · Magha – Phalguna (Purnimanta) · Vikram Samvat 2085 · tithi shown is the one at sunrise in Auckland
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 K PratipadaArdra2 K DwitiyaPunarvasu3 K TritiyaPushyaGuru Pushya Yoga4 K ChaturthiAshlesha5 K PanchamiMagha6 K ShashthiUttara Phalguni7 K SaptamiHasta8 K AshtamiChitra9 K NavamiSwati10 K DashamiVishakha11 K EkadashiAnuradha12 K DwadashiJyeshthaShani Pradosh Vrat13 K TrayodashiMulaBhogiLohri14 K ChaturdashiPurva AshadhaMakar SankrantiSomvati Amavasya15 ●K AmavasyaUttara AshadhaKanumaMattu Pongal16 S PratipadaShravanaMukkanuma17 S DwitiyaDhanishtha18 S TritiyaShatabhisha19 S ChaturthiPurva Bhadrapada20 S PanchamiPurva BhadrapadaVasant Panchami21 S ShashthiUttara Bhadrapada22 S SaptamiRevatiRatha Saptami23 S AshtamiAshwini24 S NavamiBharani25 S DashamiKrittika26 S EkadashiRohini27 S DwadashiMrigashira28 S TrayodashiArdraSoma Pradosh Vrat29 S ChaturdashiPunarvasu30 ○S PurnimaPushya31 K PratipadaAshleshaS = Shukla paksha (waxing), K = Krishna paksha (waning) · ○ Purnima · ● Amavasya · tap a day for full timings
Key tithis in January 2029
Purnima30 Jan (Tue)
Amavasya15 Jan (Mon)
Ekadashi11 Jan (Thu), 26 Jan (Fri)
Sankashti Chaturthi4 Jan (Thu)
By the tithi in force at sunrise; “kshaya” marks a tithi that begins after sunrise and ends before the next one. Vrats judged at another time of day (moonrise for Sankashti, the Vaishnava Ekadashi rule) can fall a day either side; the festival rows below use the full rule.
| Date | Tithi | Nakshatra | Sunrise | Festival / Vrat |
|---|---|---|---|---|
| 1 Jan Mon | Krishna Pratipada | Ardra | 6:05 AM | |
| 2 Jan Tue | Krishna Dwitiya | Punarvasu | 6:06 AM | |
| 3 Jan Wed | Krishna Tritiya | Pushya | 6:07 AM | Guru Pushya Yoga |
| 4 Jan Thu | Krishna Chaturthi | Ashlesha | 6:07 AM | |
| 5 Jan Fri | Krishna Panchami | Magha | 6:08 AM | |
| 6 Jan Sat | Krishna Shashthi | Uttara Phalguni | 6:09 AM | |
| 7 Jan Sun | Krishna Saptami | Hasta | 6:10 AM | |
| 8 Jan Mon | Krishna Ashtami | Chitra | 6:11 AM | |
| 9 Jan Tue | Krishna Navami | Swati | 6:12 AM | |
| 10 Jan Wed | Krishna Dashami | Vishakha | 6:13 AM | |
| 11 Jan Thu | Krishna Ekadashi | Anuradha | 6:14 AM | |
| 12 Jan Fri | Krishna Dwadashi | Jyeshtha | 6:15 AM | Shani Pradosh Vrat |
| 13 Jan Sat | Krishna Trayodashi | Mula | 6:16 AM | Bhogi, Lohri |
| 14 Jan Sun | Krishna Chaturdashi | Purva Ashadha | 6:17 AM | Makar Sankranti, Somvati Amavasya |
| 15 Jan Mon | Krishna Amavasya | Uttara Ashadha | 6:18 AM | Kanuma, Mattu Pongal |
| 16 Jan Tue | Shukla Pratipada | Shravana | 6:19 AM | Mukkanuma |
| 17 Jan Wed | Shukla Dwitiya | Dhanishtha | 6:20 AM | |
| 18 Jan Thu | Shukla Tritiya | Shatabhisha | 6:21 AM | |
| 19 Jan Fri | Shukla Chaturthi | Purva Bhadrapada | 6:22 AM | |
| 20 Jan Sat | Shukla Panchami | Purva Bhadrapada | 6:23 AM | Vasant Panchami |
| 21 Jan Sun | Shukla Shashthi | Uttara Bhadrapada | 6:24 AM | |
| 22 Jan Mon | Shukla Saptami | Revati | 6:25 AM | Ratha Saptami |
| 23 Jan Tue | Shukla Ashtami | Ashwini | 6:26 AM | |
| 24 Jan Wed | Shukla Navami | Bharani | 6:27 AM | |
| 25 Jan Thu | Shukla Dashami | Krittika | 6:29 AM | |
| 26 Jan Fri | Shukla Ekadashi | Rohini | 6:30 AM | |
| 27 Jan Sat | Shukla Dwadashi | Mrigashira | 6:31 AM | |
| 28 Jan Sun | Shukla Trayodashi | Ardra | 6:32 AM | Soma Pradosh Vrat |
| 29 Jan Mon | Shukla Chaturdashi | Punarvasu | 6:33 AM | |
| 30 Jan Tue | Shukla Purnima | Pushya | 6:34 AM | |
| 31 Jan Wed | Krishna Pratipada | Ashlesha | 6:35 AM |
The month calendar, on your phone, for your exact location
Pandit Ji's Calendar tab shows every day's tithi, nakshatra and festivals for where you are, with reminders before each vrat and a widget for today. Free, in 9 languages.